<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Drunk Driving Lawyer</title>
	<atom:link href="http://www.sandiegodrunkdrivinglawyer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegodrunkdrivinglawyer.com</link>
	<description>Call now to speak with a DUI attorney: 800-384-5297</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fred Sanford drank Ripple</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2012/01/29/fred-sanford-drank-ripple.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2012/01/29/fred-sanford-drank-ripple.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:50:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Pictures]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=332</guid>
		<description><![CDATA[Contact a local lawyer now for a FREE consultation!   (800)384-5297 Picture taken by Neil Kremer on 2011-01-25 17:39:14.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm6.staticflickr.com/5297/5389066293_f894ccb829.jpg' alt='Fred Sanford drank Ripple' width='500' height='332' /></center><br /><center>Picture taken by Neil Kremer on 2011-01-25 17:39:14.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2012/01/29/fred-sanford-drank-ripple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California DUI Law 101-I&#8217;ve been arrested. Now what do I do?</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2012/01/29/california-dui-law-101-ive-been-arrested-now-what-do-i-do.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2012/01/29/california-dui-law-101-ive-been-arrested-now-what-do-i-do.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:50:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Videos]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=331</guid>
		<description><![CDATA[This tutorial tells you what to do during the first hours and days after you have been arrested for a DUI. Includes info on how to preserve your DMV rights, how to preserve evidence and how to find an attorney. Also discusses the pros and cons of private counsel versus a public defender.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ANcBoHrt44U?fs=1"></param><embed src="http://www.youtube.com/v/ANcBoHrt44U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>This tutorial tells you what to do during the first hours and days after you have been arrested for a DUI. Includes info on how to preserve your DMV rights, how to preserve evidence and how to find an attorney. Also discusses the pros and cons of private counsel versus a public defender.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2012/01/29/california-dui-law-101-ive-been-arrested-now-what-do-i-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20080822 54 MONKEY King Sugar in Fresno</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2011/12/15/20080822-54-monkey-king-sugar-in-fresno.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2011/12/15/20080822-54-monkey-king-sugar-in-fresno.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:45:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Pictures]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=330</guid>
		<description><![CDATA[Picture taken by milesgehm on 2008-08-23 03:03:45.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm4.staticflickr.com/3294/2814759630_47281bfb10.jpg' alt='20080822 54 MONKEY King Sugar in Fresno' width='500' height='375' /></center><br /><center>Picture taken by milesgehm on 2008-08-23 03:03:45.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2011/12/15/20080822-54-monkey-king-sugar-in-fresno.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Drunk Driving Defense Lawyer Myles L. BermanÂ® &#8211; Winning Your DUI Case</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2011/12/15/southern-california-drunk-driving-defense-lawyer-myles-l-berman---winning-your-dui-case.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2011/12/15/southern-california-drunk-driving-defense-lawyer-myles-l-berman---winning-your-dui-case.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:45:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Videos]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=329</guid>
		<description><![CDATA[www.topgundui.com &#8211; Representing clients throughout Southern California, including in LA, Orange County, Ventura, San Diego, Santa Barbara, Riverside, and San Bernardino, DUI lawyer Myles L. BermanÂ® is committed to helping you win your DUI case. There are several effective DUI defenses that can be applied to each case, and our drunk driving defense lawyer will [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lLWofJ-gNZM?fs=1"></param><embed src="http://www.youtube.com/v/lLWofJ-gNZM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.topgundui.com &#8211; Representing clients throughout Southern California, including in LA, Orange County, Ventura, San Diego, Santa Barbara, Riverside, and San Bernardino, DUI lawyer Myles L. BermanÂ® is committed to helping you win your DUI case. There are several effective DUI defenses that can be applied to each case, and our drunk driving defense lawyer will perform rigorous cross examination and file pre-trial motions as part of each defense. Visit http to see how we can help you.You may contact attorney Myles L. BermanÂ® (also spelled as Myles Bermen): Top Gun DUI Defense AttorneyÂ® LOS ANGELES COUNTY 9255 Sunset Boulevard, Suite 720, Los Angeles, CA 90069 Phone (310) 273-9501 ORANGE COUNTY 4665 MacArthur Court, Suite 240, Newport Beach, CA 92660 Phone (949) 640-1860 VENTURA COUNTY 3075 E. Thousand Oaks Boulevard., Suite 9 Westlake Village, CA 91362 Phone (805) 650-9501 Toll Free: 888-4-TOPGUN Website: www.topgundui.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2011/12/15/southern-california-drunk-driving-defense-lawyer-myles-l-berman---winning-your-dui-case.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04-04-10 &#8211; Lone Tree &amp; Davison DUI Crash &#8211; Antioch, CA</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2011/09/16/04-04-10---lone-tree--davison-dui-crash---antioch-ca.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2011/09/16/04-04-10---lone-tree--davison-dui-crash---antioch-ca.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:40:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Videos]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=251</guid>
		<description><![CDATA[3, possible 4, people where trapped in one vehicle. The, possibly drunk, driver of a gold Camaro ran from the scene and was arrested by officers shortly thereafter. jddean.com]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SH0RcmohsWw?fs=1"></param><embed src="http://www.youtube.com/v/SH0RcmohsWw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>3, possible 4, people where trapped in one vehicle. The, possibly drunk, driver of a gold Camaro ran from the scene and was arrested by officers shortly thereafter. jddean.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2011/09/16/04-04-10---lone-tree--davison-dui-crash---antioch-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Southern Californians Who Travel This Labor Day Weekend Will Go by Car</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2011/09/14/most-southern-californians-who-travel-this-labor-day-weekend-will-go-by-car.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2011/09/14/most-southern-californians-who-travel-this-labor-day-weekend-will-go-by-car.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:06:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Articles]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=249</guid>
		<description><![CDATA[Most Southern Californians who will head out on vacation this Labor Day weekend will do so by car. According to the Automobile Club of Southern California, fewer people will take a vacation this holiday, with 2.32 million expected to travel versus 2.38 million who took trips last year. Every form of transportation will see a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Most Southern Californians who will head out on vacation this Labor Day weekend will do so by car. According to the Automobile Club of Southern California, fewer people will take a vacation this holiday, with 2.32 million expected to travel versus 2.38 million who took trips last year.</p>
<p>Every form of transportation will see a decline, the Orange County Register reports, except trips by car. This holiday weekend, 1.89 million people will drive to their vacation spot, a slight increase over the 1.88 million people who drove to their destinations last year.</p>
<p>Airplane travel from Southern California will decline by 1.6 percent, with 282,000 people choosing to travel this way for Labor Day 2011. The top five places Southern Californians will visit are San Diego, the Central Coast, San Francisco, Las Vegas and the Grand Canyon. The Register&#8217;s news story reports that some people are choosing shorter trips or choosing to drive, according to the Auto Club&#8217;s vice president for travel products and services.</p>
<p>Of course, anyone who drives and fills the tank knows how much gas costs. Prices for a gallon of gas this Labor Day weekend are higher than any other Labor Day weekend except 2008, the Register notes. Gas prices in Orange County on Thursday were about $3.85 a gallon, 13 cents more per gallon than prices last week, and roughly 80 cents more than prices last year. According to an Auto Club spokesperson, gas prices have climbed all over the country over the last week, but California has seen increases of double digits.</p>
<p>          ]]&gt;</p>
<p>The news story explains that refinery issues are the supposed cause for the increase, which will force drivers to pay record-breaking prices. The most expensive gas price in California will be in the San Luis Obispo area, where a gallon will cost around $3.93, and the least expensive price will be in the Stockton-Lodi area, where prices for a gallon are roughly $3.77.</p>
<p>For all the drivers hitting the road this holiday weekend, be safe, don&#8217;t hurry, and don&#8217;t drink and drive. To help ensure safety on the road, the California Highway Patrol, the Orange County Sheriff&#8217;s Department, and police departments have patrols out to look for drunk drivers. The Register reports that from August 19 to August 31, 544 people were arrested for driving drunk or under the influence of drugs. If you choose to drink, have a designated driver who will not drink. If you don&#8217;t have a designated driver, take a taxi or call someone for a ride.</p>
<p>If you are in an accident, you need support. AA-Accident Attorneys provides their clients the expert legal help to win results. You can feel confident that the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/5190474']);" href="http://www.aa-accidentattorneys.com/car_accident_lawyer.html">car accident lawyer</a> who represents you knows your concerns, and the issues you face with crowded roads, freeways, and highways that can lead to automobile accidents, motorcycle accidents, bus accidents, and truck accidents. The <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/5190474']);" href="http://www.aa-accidentattorneys.com/car_accident_lawyer.html">car accident lawyer</a> knows these issues from the inside and outâ€”as a legal professional and as a citizen who shares the road and lives in the communities.</p>
<p>AA-Accident Attorneys serves clients in many locations across the United States, and has a <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/5190474']);" href="http://www.aa-accidentattorneys.com/car_accident_lawyer.html">car accident lawyer</a> to represent you in San Diego, Riverside, San Bernardino, Orange County, San Fernando Valley, Ontario, Newport Beach, Los Angeles, Fresno, San Jose, San Francisco, Sacramento, and Las Vegas.</p>
<p><strong><strong><br /></strong></strong></p>
<p> </p>
<p>Originally published <a href='http://www.articlesbase.com/personal-injury-articles/most-southern-californians-who-travel-this-labor-day-weekend-will-go-by-car-5190474.html' target='_blank'>here</a>.<br />
<hr />Adwest WorldWide<br />
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2011/09/14/most-southern-californians-who-travel-this-labor-day-weekend-will-go-by-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors That Can Enhance a DUI Charge in California</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2011/09/14/factors-that-can-enhance-a-dui-charge-in-california.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2011/09/14/factors-that-can-enhance-a-dui-charge-in-california.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:05:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Articles]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=248</guid>
		<description><![CDATA[One thing you should know about a DUI arrest is that every DUI case is different, each with their own unique circumstances.  When it comes to deciding the penalties for a DUI charge, the judge and/or looks at many factors.  There are certain factors, however, that can enhance a DUI charge in California including: Having [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>One thing you should know about a DUI arrest is that every DUI case is different, each with their own unique circumstances.  When it comes to deciding the penalties for a DUI charge, the judge and/or looks at many factors.  There are certain factors, however, that can enhance a DUI charge in California including:</p>
<p> Having minors in the vehicle with you at the time of arrest Being under the legal drinking age (The legal age is 21 in most states.) Any prior DUI charges Causing an accident, injury, or death to other people Having a BAC (blood alcohol content) of .20% greater than the legal limit  Speeding or reckless driving
<p>In the state of California enhancements are usually added on when the charges are initially filed, but they can be added at a later time if the case is still pending and the enhancements won&#8217;t threaten the driver&#8217;s right to a fair trial. These additional allegations must be proven beyond a reasonable doubt or the sentence cannot be enhanced.  If you are found to be guilty of these additional allegations, you can probably see higher fines, longer jail sentence, longer mandatory DUI education, longer driver&#8217;s license suspension, and a more restrictive probation.</p>
<p>If you have been arrested for drunk driving and your case includes any one of the circumstances mentioned above, it may be beneficial to hire an experienced <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/1134736']);" href="http://sandiegolawyerdui.com" target="_blank" title="California DUI defense lawyer">California DUI defense lawyer</a> who specializes in DUI cases.  A lawyer can investigate your case and make sure that your right to a fair trial is upheld in court.</p>
<p>Originally published <a href='http://www.articlesbase.com/national-state-local-articles/factors-that-can-enhance-a-dui-charge-in-california-1134736.html' target='_blank'>here</a>.<br />
<hr />San Diego Web Studio<br />
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2011/09/14/factors-that-can-enhance-a-dui-charge-in-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean DUI Attorney Lawyer Drunk Driving</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2011/08/02/korean-dui-attorney-lawyer-drunk-driving.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2011/08/02/korean-dui-attorney-lawyer-drunk-driving.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:35:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Videos]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=246</guid>
		<description><![CDATA[www.thebestlawyersintown.com (714) 963-5486 714-454-3395 DUI Drunk Driving, Accident, Traffic Ticket, Arrested Attorney, Lawyer,Orange County, Westminster, Garden Grove, Korean.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aZmwfqbsem0?fs=1"></param><embed src="http://www.youtube.com/v/aZmwfqbsem0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>www.thebestlawyersintown.com (714) 963-5486 714-454-3395 DUI Drunk Driving, Accident, Traffic Ticket, Arrested Attorney, Lawyer,Orange County, Westminster, Garden Grove, Korean.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2011/08/02/korean-dui-attorney-lawyer-drunk-driving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recourse for Victims of Drunken Drivers</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2011/07/31/recourse-for-victims-of-drunken-drivers.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2011/07/31/recourse-for-victims-of-drunken-drivers.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:02:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Articles]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=244</guid>
		<description><![CDATA[According to Mothers Against Drunk Driving (MADD), in 2006 there were an estimated 17,602 deaths as the result of alcohol-related accidents. This number constitutes 41% of the total number of all traffic fatalities that year. On average, every 39 minutes someone is killed in an alcohol-related accident somewhere in the U.S. Other statistics have stated [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>According to <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/394493']);" href="http://www.madd.org/home.aspx">Mothers Against Drunk Driving (MADD)</a>, in 2006 there were an estimated 17,602 deaths as the result of alcohol-related accidents. This number constitutes 41% of the total number of all traffic fatalities that year. On average, every 39 minutes someone is killed in an alcohol-related accident somewhere in the U.S.  Other statistics have stated that over a million people were injured in alcohol-related accidents last year. While it is tragic when the impaired driver is killed, it is even more so when an <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link/394493']);" href="http://www.jacobymeyers.com/socal/dui_lan.html">innocent victim</a> is part of the accident. Families are torn apart, and the inevitable question of why was this drunken driver on the road is asked. </p>
<p>Unlike other vehicle accidents, drunken drivers make a choice when they get behind the wheel of their vehicle. People certainly have the right to drink alcohol, but when they get into their car, their right becomes the problem of everyone else on the road. Their choice can lead to the death or injury of unsuspecting people coming home from work, dropping kids off at a movie, or going out to eat. Probably something that doesn&#8217;t even register with those who have driven drunk before with no problem. If they made home the first time, what are the chances something will happen this time?</p>
<p>When someone has killed another in an alcohol-related crash, they may face charges of vehicular homicide, manslaughter, or second-degree murder. They&#8217;ll stand up in court, apologize for their actions, swear they&#8217;ll never do it again, and go on to serve their sentence. Those who have been injured, often seriously, or those whose family members or friends were killed, have to sit in the courtroom and hope for the best. For many, justice has been served. The accused will spend time in prison. However, those feelings of despair, anger, frustration, and more will continue with those who were directly affected, namely the immediate family.</p>
<p>Because a family member was taken from you through the negligence of another party, seeking the aid of an experienced personal injury lawyer is one of the steps you should take. If you or a loved one has been injured by a drunken driver, you may also make a claim for damages. Loss of wages due to injury or death, loss of benefits, medical bills, mental anguish, loss of companionship, debilitating physical injuries, punitive damages and more are generally covered by the law. </p>
<p>Due to the different statutes in each state, your claim will depend on the law there. This will also determine the amount of compensation you may receive. </p>
<p>Originally published <a href='http://www.articlesbase.com/law-articles/recourse-for-victims-of-drunken-drivers-394493.html' target='_blank'>here</a>.<br />
<hr />Patricia Woloch<br />
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2011/07/31/recourse-for-victims-of-drunken-drivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harsher Penalties For Drunk Drivers In California</title>
		<link>http://www.sandiegodrunkdrivinglawyer.com/2011/07/31/harsher-penalties-for-drunk-drivers-in-california.html</link>
		<comments>http://www.sandiegodrunkdrivinglawyer.com/2011/07/31/harsher-penalties-for-drunk-drivers-in-california.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:02:59 +0000</pubDate>
		<dc:creator>San Diego Drunk Driving Lawyer</dc:creator>
				<category><![CDATA[San Diego Drunk Driving Lawyer Articles]]></category>

		<guid isPermaLink="false">http://www.sandiegodrunkdrivinglawyer.com/?page_id=243</guid>
		<description><![CDATA[On the heels of a month marked by extensive media coverage of the Orange County trial of Andrew Gallo&#8211;the San Gabriel man, who, despite having his license suspended for a prior DUI conviction, took the wheel after a night of binge drinking and killed Angeles&#8217; rookie pitcher, Nick Adenhart, and two friends in an early [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>On the heels of a month marked by extensive media coverage of the Orange County trial of Andrew Gallo&#8211;the San Gabriel man, who, despite having his license suspended for a prior DUI conviction, took the wheel after a night of binge drinking and killed Angeles&#8217; rookie pitcher, Nick Adenhart, and two friends in an early morning collision&#8211;news has broken of a new law that will impact DUI repeat offenders. Starting January 1, 2012, judges will have the option of revoking an individual&#8217;s license for up to 10 years if that person has three or more convictions for driving under the influence within the past decade. The law is just one of many efforts by state legislators and officials to combat drunk driving in California.</p>
<p>Annually 1.5 million people are arrested for driving under the influence in this state, according to the National Highway Traffic Safety Administration (NHTSA). DUI repeat offenders account for one-third of those arrested. A recent study of the percentage of drivers with alcohol-related convictions in the nation&#8217;s 20 largest cities by insurance.com found that the greatest number of violators resided in San Diego, followed by San Jose in second place, Los Angeles in seventh, and San Francisco in eighth. The high incidence of convicted drivers in these cities was attributed to three factors: a higher rate of alcohol consumption among the population, &#8220;more partiers,&#8221; in general; a lack of public transportation; and effective enforcement of drinking-and-driving laws.</p>
<p>Over the last 30 years, numerous laws have been passed to prevent drinking and driving in the United States:</p>
<p>In 1984, the Federal Uniform Drinking Age Act was signed into law. Under the law, states that fail to prohibit the purchase or public consumption of alcohol by an individual under the age of 21 will have 10% of Federal highway funding withheld from them. In effect, this law raised the national minimum drinking age to 21.</p>
<p>In 1990, the U.S. Supreme Court ruled that sobriety checkpoints were legal under the constitution.</p>
<p>In 1995, the Federal Zero Tolerance Law was passed, making it illegal for individuals under 21 years old to drive with any measurable amount of blood alcohol content (BAC) in their blood. Highway safety funds would be withheld from any state failing to comply with the law by October 1, 1998.</p>
<p>In 2000, .08 BAC became the national illegal limit for impaired driving. Under the law, a percentage of federal highway construction funds would be withheld from any state failing to comply.</p>
<p>To date, 14 states have enacted laws mandating DUI first-time and repeat offenders to install ignition interlock devices in their vehicles: Alabama, Alaska, Arizona, Arkansas, Colorado, Illinois, Louisiana, Nebraska, New Jersey, New Mexico, New York, Oregon, Utah, and Washington. California, however, has only implemented a pilot program in four counties: Alameda, Los Angeles, Sacramento, and Tulare. Drivers with the device are forced to breathe into a tube connected to a machine that measures alcohol levels; if alcohol is detected, the machine will prevent the ignition from starting. The device not only prevents those with DUI convictions from drinking and driving, it also serves as a deterrent to all drivers, as it considerably increases the cost of receiving a DUI. Legislators will consider expanding the program statewide after a 5-year evaluation.</p>
<p>In California-and nationwide-efforts to combat drunk driving have had an impact on the number of fatal alcohol-related accidents. Throughout the country, such accidents decreased by almost 10 percent from 13,041 in 2007 to 11, 773 in 2008. In California, there were 108 fewer fatal accidents in 2008 than in 2007, from 1,347 to 1,239. Hopefully, the fatality rate will continue to decline with the state&#8217;s increasingly aggressive DUI enforcement and harsher penalties.</p>
<p>Originally published <a href='http://www.articlesbase.com/law-articles/harsher-penalties-for-drunk-drivers-in-california-3389032.html' target='_blank'>here</a>.<br />
<hr />James Ballidis<br />
<hr /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegodrunkdrivinglawyer.com/2011/07/31/harsher-penalties-for-drunk-drivers-in-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

